What Is the Salary of the House of Representatives
Business firm of Representatives, i of the two houses of the bicameral U.s.a. Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The Firm of Representatives shares equal responsibility for lawmaking with the U.Due south. Senate. As conceived past the framers of the Constitution, the House was to represent the pop volition, and its members were to be directly elected by the people. In dissimilarity, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.S. History Highlights: Part One
Who was the chief author of the Declaration of Independence? Who does a U.S. senator represent? Test your knowledge. Take the quiz.
Each state is guaranteed at least one member of the Business firm of Representatives. The allocation of seats is based on the population inside usa, and membership is reapportioned every ten years, following the decennial census. House members are elected for two-year terms from unmarried-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.South. citizenship for at least 7 years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past North Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily subsequently the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a constabulary enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organisation and character of the Business firm of Representatives take evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a fundamental part in the operations of the institution. Notwithstanding, party discipline (i.e., the tendency of all members of a political party to vote in the aforementioned way) has not e'er been strong, attributable to the fact that members, who must face reelection every two years, ofttimes vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of House organization is the commission system, under which the membership is divided into specialized groups for purposes such equally property hearings, preparing bills for the consideration of the entire Firm, and regulating House process. Each committee is chaired by a fellow member of the majority party. Well-nigh all bills are first referred to a commission, and unremarkably the full House cannot act on a bill until the committee has "reported" information technology for floor action. There are approximately xx continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public interest, propose legislation that has not been formally introduced equally a bill or resolution, and conduct investigations. Amidst of import continuing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. At that place are too select and special committees, which are usually appointed for a specific project and for a limited menstruation.
The committees besides play an of import role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are ofttimes summoned earlier the committees to explain policy. The Constitution (Article I, section half-dozen) prohibits members of Congress from holding offices in the executive branch of authorities—a chief distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and W held 169. Thereafter, the residual between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the S and W's 263. Nigh notably, the number of representatives from New York declined from 45 in the 1930s to simply 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the Business firm of Representatives
The most pregnant role in the House of Representatives is that of speaker of the House. This individual, who is called past the majority political party, presides over argue, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
The table contains a complete listing of speakers of the Business firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | quaternary and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, eighth, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | tenth and 11th | 1807–11 |
8 | Henry Dirt | Democratic-Republican | Kentucky | twelfth and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
xi | John West. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
thirty | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
forty | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Autonomous | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of electric current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
threeAlcee Fifty. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | 1. Jerry Fifty. Carl (R) | Jan 2021 |
ii. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | i. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
iii. Raúl M. Grijalva (D) | January 2003 | |
iv. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | January 2011 | |
seven. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Colina (R) | January 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | January 2009 | |
five. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
xi. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | April 1998 | |
fourteen. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
xviii. Anna G. Eshoo (D) | Jan 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
xx. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. two | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Cadet (R) | Jan 2015 | |
v. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
vii. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | one. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | Jan 2017 | |
iii. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
half-dozen. Michael Flit (R) | January 2019 | |
vii. Stephanie Spud (D) | January 2017 | |
eight. Bill Posey (R) | January 2009 | |
ix. Darren Soto (D) | January 2017 | |
ten. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Yard. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Westward. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. three | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | ane. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
half-dozen. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | Jan 2011 | |
9. Andrew S. Clyde (R) | Jan 2021 | |
10. Jody Hice (R) | Jan 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby 50. Rush (D) | Jan 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
thirteen. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary Eastward. Miller (R) | January 2021 | |
sixteen. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | one. Frank J. Mrvan (D) | Jan 2021 |
two. Jackie Walorski (R) | Jan 2013 | |
iii. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
v. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | Jan 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
four. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
iii. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
5. Harold Rogers (R) | January 1981 | |
half-dozen. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | ane. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | one. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
4. Anthony Dark-brown (D) | Jan 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
viii. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | ane. Richard Due east. Neal (D) | January 1989 |
2. James McGovern (D) | Jan 1997 | |
three. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
seven. Ayanna Pressley (D) | Jan 2019 | |
viii. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | i. Jack Bergman (R) | January 2017 |
2. Neb Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | January 2011 | |
eight. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
two. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | January 2019 | |
iv. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | Jan 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
eight. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
ii. Bennie G. Thompson (D) | April 1993 | |
iii. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | ane. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
seven. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew Grand. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | Jan 2019 | |
four. Chris Smith (R) | January 1981 | |
v. Josh Gottheimer (D) | Jan 2017 | |
six. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New United mexican states | one. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia Grand. Velázquez (D) | Jan 1993 | |
eight. Hakeem Jeffries (D) | Jan 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
nineteen. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | one. G.Chiliad. Butterfield (D) | July 2004 |
2. Deborah 1000. Ross (D) | January 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
four. David Toll (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Due east. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
eleven. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | one. Steve Chabot (R) | Jan 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
six. Pecker Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel One thousand. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | January 2013 | |
xv. Mike Carey (R) | Nov 2021 | |
xvi. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
iii. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
vi. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
thirteen. John Joyce (R) | Jan 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
xvi. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | Jan 2001 | |
Southward Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
iii. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | Jan 2019 |
Tennessee | i. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
six. John W. Rose (R) | January 2019 | |
7. Marker Light-green (R) | Jan 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
two. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Light-green (D) | January 2005 | |
10. Michael T. McCaul (R) | Jan 2005 | |
xi. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
xiii. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
fifteen. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
thirty. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | one. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
three. John R. Curtis (R) | November 2017 | |
four. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
three. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Good (R) | January 2021 | |
half dozen. Ben Cline (R) | January 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
eight. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | Jan 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | ane. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
